Quick Details
Part name | BU9733 |
Fan type | Blower fan |
Frame/Impeller | PBT (UL94V-0) |
Expected service life | 30000/50000 hrs |
Weight | 164g |
Application | Lighting installations |
Design Drawings
PQ Curve (at Rated Voltage)
Models Avaialble
Model | Bearing | Voltage | Freq | Current | Input power | Speed | Max. airflow | Max. static pressure | Weight (g) | |
Part No. | B/S | VAC | Hz | Amp | Watt | RPM | CFM | Inch-H2O | g | |
BU9733#12U | B.S | 12 | 7.0~13.8 | 1.60 | 16.8 | 4500 | 29.76 | 1.35 | 164 | |
BU9733#12H | B.S | 12 | 7.0~13.8 | 1.40 | 12 | 4000 | 26.62 | 1.15 | 164 | |
BU9733#12M | B.S | 12 | 7.0~13.8 | 0.60 | 7.2 | 3500 | 23.34 | 0.83 | 164 | |
BU9733#12U | B.S | 12 | 7.0~13.8 | 0.40 | 4.8 | 3000 | 19.71 | 0.53 | 164 |
Factory Pictures
Related Products
![]() 7015 | ![]() 2510 | ![]() 9225 |
![]() 6015 | ![]() 12025 | ![]() 3010 |
FAQ
Q1: What if I have some special needs for the fan?
A1: Please indicate them on your datasheet, and we accept any kinds of customization.
Q2: Do your fans come with a warranty?
A2: 1 year.
Q3: Is there any MOQ?
A3: No MOQ, just a difference in price.