Quick View
Dimensions | 50*50*15mm |
Frame | Plastic (UL94V-0) |
Impeller | Plastic (UL94V-0) |
Operating temp. | -10 to 70oC |
Lead wire | UL1007AWG#24 (+)Red, (-)Black |
Application | Juicer, car seat |
Dimensional Structure
PQ Curves (at rated voltage)
Technical Data
Model | Bearing | Rated Voltage | Operating | Rated | Input | Speed | Max Air Flow | Max Static Pressure | Noise | Weight |
Part No. | B/S | VAC | Hz | Amp | Watt | RPM | CFM | Inch-H2O | dB-A | g |
BU5015#05L | B.S | 5 | 3.5~5.5 | 0.45 | 2.25 | 5500 | 3.49 | 0.35 | 38.0 | 30.0 |
BU5015#05M | B.S | 5 | 3.5~5.5 | 0.35 | 1.75 | 5000 | 3.21 | 0.29 | 34.0 | 30.0 |
BU5015#05H | B.S | 5 | 3.5~5.5 | 0.25 | 1.25 | 4500 | 2.86 | 0.24 | 27.0 | 30.0 |
BU5015#12L | B.S | 12 | 7.0~13.8 | 0.18 | 2.16 | 5500 | 3.49 | 0.35 | 38.0 | 30.0 |
BU5015#12M | B.S | 12 | 7.0~13.8 | 0.15 | 1.80 | 5000 | 3.21 | 0.29 | 34.0 | 30.0 |
BU5015#12H | B.S | 12 | 7.0~13.8 | 0.12 | 1.44 | 4500 | 2.86 | 0.24 | 27.0 | 30.0 |
BU5015#24L | B.S | 24 | 14.0~27.6 | 0.10 | 2.40 | 5500 | 3.49 | 0.35 | 38.0 | 30.0 |
BU5015#24M | B.S | 24 | 14.0~27.6 | 0.08 | 1.92 | 5000 | 3.21 | 0.29 | 34.0 | 30.0 |
BU5015#24H | B.S | 24 | 14.0~27.6 | 0.06 | 1.44 | 4500 | 2.86 | 0.24 | 27.0 | 30.0 |
Our Strengths
Strict QC systems
Punctual delivery
Low price because keen insights in the Chinese supply chain
A wealth of expertise for customization
No MOQ for a good start
Dongyu Plant
Dongyu Electronics has a history of 16 years in cooling fan industry, with a mission of providing economical and quality-reliable axial fans, radial fans, and air blowers. We accept any forms of customization, including water proof, dust proof, FG, RD, PWM, soft start, etc.
FAQs
Q1: What is your strength?
A: Rapid delivery, low price with guaranteed quality, highly customizable.