Quick View
Dimensions | 30*30*10mm |
Frame | Plastic (UL94V-0) |
Lead wire | UL1007AWG#24 or Equivalent (+)Red, (-)Black |
Operating temp. | -10 to 70oC |
Storage temp. | -40 to 70oC |
Expected lifetime | 30000hr for sleeve bearing; |
Application | Game console, 3D printer |
Drawings (mm)
Mounting Panel Cutout (mm)
PQ Curves (at rated voltage)
Runtime Data
Model | Bearing | Voltage | Freq | Current | Input power | Speed | Max. airflow | Max. static pressure | ||
Part No. | B/S | VDC | Hz | Amp | Watt | RPM | CFM | m³/min | Inch-H2O | Pa |
BU3010#05U | B.S | 5 | 3.5~5.5 | 0.28 | 1.40 | 12000 | 4.15 | 0.12 | 0.25 | 61.10 |
BU3010#05H | B.S | 5 | 3.5~5.5 | 0.20 | 1.00 | 10000 | 3.38 | 0.10 | 0.17 | 41.58 |
BU3010#05M | B.S | 5 | 3.5~5.5 | 0.15 | 0.75 | 8000 | 2.49 | 0.07 | 0.13 | 31.68 |
BU3010#05L | B.S | 5 | 3.5~5.5 | 0.10 | 0.50 | 6000 | 2.01 | 0.06 | 0.07 | 16.87 |
BU3010#12H | B.S | 12 | 7.0~13.8 | 0.12 | 1.44 | 12000 | 4.15 | 0.12 | 0.25 | 61.10 |
BU3010#12H | B.S | 12 | 7.0~13.8 | 0.10 | 1.20 | 10000 | 3.38 | 0.10 | 0.17 | 41.58 |
BU3010#12M | B.S | 12 | 7.0~13.8 | 0.08 | 0.96 | 8000 | 2.49 | 0.07 | 0.13 | 31.68 |
BU3010#12L | B.S | 12 | 7.0~13.8 | 0.05 | 0.60 | 6000 | 2.01 | 0.06 | 0.07 | 16.87 |
Factory Pictures
FAQs
Q1: What's your payment policy
A: Generally T/T.
Q2: Are you trading company or factory?
A: We are a manufacturing company, located in Shenzhen.
Q3: How long it takes for 10000 pieces?
A: 10 days in normal cases.